2.3 Position Information
Variable Number (1) | Position Information | Coordinate System | Tool Offset Value | When Data is Updated |
---|---|---|---|---|
#5001 to #5006 | Current TCP axis position | Workpiece offset | Included (Tool Center Position) | During motion |
#5081 to #5086 | Current TCP axis position when restarting | Workpiece offset | Included (Tool Center Position) | At RESUME command |
#5701 to #5706 | Axis position acquired at probe activation | Workpiece offset | Not included | At the end of a G38.X if in #5700 there is 1 value. |
#5711 to #5716 | Axis position acquired at probe activation | Machine coordinate system | Not included | At the end of a G38.X if in #5700 there is 1 value. |
#5091 to #5096 | Axis position after a STOP command | Machine coordinate system | Included (Tool Center Position) | At STOP command |
* Each range of variable numbers is for 1 to 6 axes. The first number is for the X-Axis the second number is for the Y-Axis and so on up to the C-Axis. * X, Y, Z axis positions are in inches or mm depending on parameter ''#5106''. * A, B, C axis positions are in degrees.